Baitcasting reel Svivlo Genesis ONE 8.1:1 LH (Left Hand)
Genesis ONE is a high-performance baitcasting reel designed for anglers who demand precision, durability, and versatility. With advanced CastGuard technology and smooth operation, it excels in both freshwater and light saltwater environments. Genesis ONE is ideal for pike, zander, and other larger predator fishing, whether you’re casting crankbaits, spinnerbaits, jigs, or soft plastics. Its robust build and two gear ratio options (6.3:1 for control, 8.1:1 for speed) make it perfect for a wide range of techniques from slow, methodical retrieves to fast, aggressive presentations.
Svivlo Genesis ONE – Conquer Predators with Supreme Power
The Svivlo Genesis ONE, a size 300+ baitcaster, transforms predator fishing with our unmatched CastGuard™ technology – a patented beast that obliterates tangles and unleashes effortless casts, no tweaks required. Built for giants like pike, zander, muskie, and snakehead, it tames lures from 8 g to 200+ g. With a rugged Haegr carbon-fiber body, a crushing 12 kg (27 lbs) drag brake, and a bold Midgaard Dunkel-black finish, it’s pure strength in your hands. Pick your gear ratio: 6.3:1 or 8.1:1 and rule the waters like a true viking.
Handle shaft size8x5mm8x5mm8x5mm8x5mm
| Model | Genesis ONE 300 | Genesis ONE 300 | Genesis ONE 300 HS | Genesis ONE 300 HS |
| SKU | GEN1-CG2-6.3-RH | GEN1-CG2-6.3-LH | GEN1-CG2-8.1-RH | GEN1-CG2-8.1-LH |
| Brake system | CastGuard 2 | CastGuard 2 | CastGuard 2 | CastGuard 2 |
| Handle position | Right | Left | Right | Left |
| Ball bearings | 9 + 1RB | 9 + 1RB | 9 + 1RB | 9 + 1RB |
| Gear ratio | 6.3:1 | 6.3:1 | 8.1:1 | 8.1:1 |
| Line retrieval per rotation (cm/inch) | 77/30 | 77/30 | 99/39 | 99/39 |
| Line capacity (mm/m) | 0.27/300 0.32/230 0.36/180 0.40/130 | 0.27/300 0.32/230 0.36/180 0.40/130 | 0.27/300 0.32/230 0.36/180 0.40/130 | 0.27/300 0.32/230 0.36/180 0.40/130 |
| Line capacity (lb/Yds) | 12/250 14/230 20/150 | 12/250 14/230 20/150 | 12/250 14/230 20/150 | 12/250 14/230 20/150 |
| Spool | Aluminum | Aluminum | Aluminum | Aluminum |
| Max drag brake (kg/lbs) | 12/26.5 | 12/26.5 | 12/26.5 | 12/26.5 |
| Drag brake material | Multi disc carbon fiber | Multi disc carbon fiber | Multi disc carbon fiber | Multi disc carbon fiber |
| Drag brake type | Star | Star | Star | Star |
| Weight (g/oz) | 288/10.1 | 288/10.1 | 288/10.1 | 288/10.1 |
Typical Diameter-to-Strength Conversions for braided line
| Diameter (mm) | PE Rating | Breaking Strength (lbs) | Breaking Strength (kg) |
| 0.20 mm | PE 1.2 | 20–30 lbs | 9.1–13.6 kg |
| 0.205 mm | PE 1.5 | 22–32 lbs | 10.0–14.5 kg |
| 0.27 mm | PE 3.0 | 35–47 lbs | 15.9–21.2 kg |
| 0.32 mm | PE 4.0 | 45–57 lbs | 20.6–25.8 kg |
| 0.36 mm | PE 5.0 | 53–69 lbs | 24.0–31.2 kg |
| 0.40 mm | PE 6.0 | 65–80 lbs | 29.5–36.3 kg |
How much 0.4 mm monofilament is needed to back the spool when you want to have 150 m of braided line?
| 150 m Braided Line Diameter (mm) | Monofilament Backing (0.4 mm) in Meters | Monofilament Backing (0.4 mm) in Yards |
| 0.14 | 105 m | 115 yards |
| 0.20 | 85 m | 95 yards |
| 0.205 | 85 m | 90 yards |
| 0.27 | 55 m | 60 yards |
| 0.32 | 25 m | 30 yards |
| 0.36 | 0 m (practically 2 m) | 0 yards (practically 2 yards) |
| 0.40 | N/A (reduce to ~124 m of braid) | N/A |
Note:
- Material Difference: Braided line and monofilament have different densities and packing efficiencies. Braided line is typically more compact due to its weave, while monofilament might pack less densely, especially if it has memory or stiffness. This can reduce the effective capacity slightly (e.g., by 10–20%).
- Safety Margin: Anglers often leave a small gap (1–2 mm from the flange) to prevent overfilling and tangles.
- All numbers are approximate and should not be treated as exact measurements.